Scrap Handling Magnets
Call (866) 511-7720 to Ask About New & Used Scrap Metal Magnets Today!
Solid Equipment Company is proud to offer a range of industrial magnets and electromagnets that have been uniquely designed to increase productivity when handling, cleaning, and separating recycling materials.
We are proud to partner with GRYB to bring you magnetic solutions that are adaptable to your operation’s specific needs.
Call us today to learn more about our selection of magnetic equipment at (866) 511-7720!
HYDMAG Scrap Metal Magnet
These magnets are a great asset for demolition equipment. This model is completely independent, with the generator installed directly onto the magnet.
You are ready to use this scrap metal magnet after connecting the hydraulic hoses to the excavator and can use a wireless controller to quickly demagnetize the magnet.
The HYDMAG is compatible with any excavator in the market! Call (866) 511-7720 to learn more about our scrap metal magnets for sale today.
Specifications
Model Numbers | DIA | Amp | Volts | Generator Power | Weight | HMS1 | HMS2 | Turnings |
HYDMAG-PG36 | 36″ | 22 | 230 | 9 | 1850 | 725 | 475 | 250 |
HYDMAG-PG40 | 40″ | 33 | 230 | 9 | 2300 | 900 | 600 | 350 |
HYDMAG-PG48 | 48″ | 38 | 230 | 9 | 3615 | 1750 | 1200 | 600 |
HYDMAG-PG54 | 54″ | 55 | 230 | 15 | 4200 | 2300 | 1550 | 700 |
HYDMAG-XG60 | 60″ | 61 | 30 | 15 | 6800 | 3400 | 2100 | 1020 |
HYDMAG-XG66 | 55″ | 80 | 230 | 15 | 7800 | 4500 | 3000 | 1350 |
Magnetic Separator
The GRYB magnetic separator is safe, has a wear plate on the impact site, and is idea for:
- Pits
- Aggregates
- Stone crushing
- Wood mills
- Sorting centers
- Steel shredders
- Used soils processing
- Foundries
- And more!
12/24V Magnet
The 12/24V magnet is perfect for handling, recycling, demolition, and cleanup. This equipment is cost-effective and compatible with all types of excavators, and the 12/24V battery magnet with copper coil has the best duty cycle on the market. When you purchase this magnet, you get:
- Chains
- 100-AMP controller
- Operator control with pedal
- 60′ of AWG 4 2 drivers with safety fuse
- 20′ cable to the battery
- 20′ cable for the control operator
Specifications with Aluminum Coil
Model | DIA (IN) | Weight (LB) | Volts | Amp | Lifting Capacity (Loose) (LB) | Duty Cycle |
A-AS-XX-24 | 6 to 20 | 12 / 24 | 10-70 | 50-200 | 75 % | |
A-AS-26-24 | 28 | 950 | 12 / 24 | 80 | 200-400 | 75 % |
A-AS-32-24 | 32 | 1 065 | 12 / 24 | 80 | 400-600 | 75 % |
A-AS-36-24 | 36 | 1 900 | 24 | 80 | 600-750 | 75 % |
A-AS-40-24 | 40 | 2 415 | 24 | 80 | 750-900 | 75 % |
Specifications with Copper Coil
Model | DIA (IN) | Weight (LB) | Volts | Amp | Lifting Capacity (Loose) (LB) | Duty Cycle |
A-CS-XX-24 | 6 to 20 | 12 / 24 | 10-70 | 50-300 | 85 % | |
A-CS-26-24 | 28 | 1 425 | 12 / 24 | 80 | 200-500 | 85 % |
A-CS-32-24 | 32 | 1 995 | 12 / 24 | 80 | 500-700 | 85 % |
A-CS-36-24 | 36 | 2 635 | 24 | 80 | 700-850 | 85 % |
A-CS-40-24 | 40 | 2 920 | 24 | 80 | 850-1 000 | 85 % |
Lifting Magnet
GRYB’s lifting magnets and lifting beams can be customized to fit your exact needs, in terms of size and specifications. The magnet is best suited for work in steel mills and can secure, facilitate, and reduce your operation’s handling procedures.
Power Grip 230V Magnet
The GRYB Power Grip 230V magnet is available in both standard and heavy duty models, both of which are ideal for scrap handling, recycling, and demolition projects. They are compatible with all types of excavators, and work with integrated or excavator generators with hydraulic or diesel motors.
Standard Model Magnet
The standard model is light weight, has an excellent power to weight ratio, and comes with a three leg lifting chain, as well as an optional claw system.
Heavy Duty Model Magnet
The heavy duty model offers enhanced performance and greater lifting capacity, comes with heavy duty chains and cables, and also has the option to add a claw system.
Specifications
Model | DIA (IN) | Weight (LB) | Volts | Amp | KW Reqs | Maint. Period | Cable Size (Min) | HMS 1* | HMS 2** | Turning Steel | Steel Block (Billet) |
A-AS-XX-XXX | 2 to 24 | 110. 230 | |||||||||
A-AS-28-230 | 28 | 230 | 55 % | 8 | 9 500 | ||||||
A-AS-32-230 | 32 | 230 | |||||||||
A-AS-36-230 | 36 | 230 | 55 % | 8 | 16 500 | ||||||
A-AS-40-230 | 40 | 1 850 | 230 | 30 | 6.9 | 70 % | 8 | 0-1750 | 0-1200 | 0-600 | 24 500 |
A-AS-48-230 | 48 | 2 950 | 230 | 42 | 9.6 | 55 % | 8 | 0-1750 | 0-1200 | 0-600 | 24 500 |
A-AS-54-230 | 54 | 3 280 | 230 | 55 | 11.6 | 55 % | 6 | 0-2600 | 0-1500 | 0-750 | 30 500 |
A-AS-59-230 | 59 | 5 600 | 230 | 76 | 15.8 | 55 % | 6 | 0-3200 | 0-2200 | 0-1000 | 37 500 |
A-AS-66-230 | 66 | 6 600 | 230 | 87 | 20.0 | 55 % | 4 | 0-4200 | 0-2800 | 0-1400 | 49 500 |
A-AS-72-230 | 72 | 8 360 | 230 | 109 | 24.0 | 55 % | 4 | 0-4700 | 0-3450 | 0-1600 | 80 000 |
A-AS-78-230 | 78 | 10 500 | 230 | 126 | 25.0 | 55 % | 4 | 0-6600 | 0-4000 | 0-2000 | 100 000 |
A-AS-78-230 | 78 | 10 500 | 230 | 126 | 25.0 | 55 % | 4 | 0-6600 | 0-4000 | 0-2000 | 100 000 |
A-AS-59-230 | 59 | 5 600 | 230 | 76 | 15.8 | 55 % | 6 | 0-3200 | 0-2200 | 0-1000 | 37 500 |
A-AS-66-230 | 66 | 6 600 | 230 | 87 | 20.0 | 55 % | 4 | 0-4200 | 0-2800 | 0-1400 | 49 500 |
* (HMS 1) Cast iron or steel scrap 0.25 in. or greater thickness. All parts must be less than 60×24 inches.
** (HMS 2) Cast iron or steel scrap. Black and galvanized. 0.125 in. or greater thickness.
Contact Solid Equipment Company to Order Your Industrial Magnets
Our team will assist you in choosing the right magnets or electromagnets for your individual purposes. Contact us at (866) 511-7720 today to discuss the new and used industrial magnetic equipment we have for sale!