Share
Solid Equipment Company is proud to offer a range of industrial magnets and electromagnets that have been uniquely designed to increase productivity when handling, cleaning, and separating recycling materials. We are the experts when it comes to scrap handling magnets!
We are proud to partner with GRYB to bring you magnetic solutions that are adaptable to your operation’s specific needs.
Share
These magnets are a great asset for demolition equipment. This model is completely independent, with the generator installed directly onto the magnet.
You are ready to use this scrap metal magnet after connecting the hydraulic hoses to the excavator and can use a wireless controller to quickly demagnetize the magnet.
The HYDMAG is compatible with any excavator in the market! Call 855-945-2645 to learn more about our scrap metal magnets for sale today.
Model | DIA (IN) | Weight (LB) | Volts | Amp | Lifting Capacity (Loose) (LB) | Duty Cycle |
A-AS-XX-24 | 6 to 20 | 12 / 24 | 10-70 | 50-200 | 75% | |
A-AS-26-24 | 28 | 950 | 12 / 24 | 80 | 200-400 | 75% |
A-AS-32-24 | 32 | 1 065 | 12 / 24 | 80 | 400-600 | 75% |
A-AS-36-24 | 36 | 1 900 | 24 | 80 | 600-750 | 75% |
A-AS-40-24 | 40 | 2 415 | 24 | 80 | 750-900 | 75% |
The GRYB magnetic separator is safe, has a wear plate on the impact site, and is ideal for:
The 12/24V magnet is perfect for handling, recycling, demolition, and cleanup. This equipment is cost-effective and compatible with all types of excavators, and the 12/24V battery magnet with copper coil has the best duty cycle on the market. When you purchase this magnet, you get:
Model | DIA (IN) | Weight (LB) | Volts | Amp | Lifting Capacity (Loose) (LB) | Duty Cycle |
A-AS-XX-24 | 6 to 20 | 12 / 24 | 10-70 | 50-200 | 75% | |
A-AS-26-24 | 28 | 950 | 12 / 24 | 80 | 200-400 | 75% |
A-AS-32-24 | 32 | 1 065 | 12 / 24 | 80 | 400-600 | 75% |
A-AS-36-24 | 36 | 1 900 | 24 | 80 | 600-750 | 75% |
A-AS-40-24 | 40 | 2 415 | 24 | 80 | 750-900 | 75% |
Model | DIA (IN) | Weight (LB) | Volts | Amp | Lifting Capacity (Loose) (LB) | Duty Cycle |
A-CS-XX-24 | 6 to 20 | 12 / 24 | 10-70 | 50-300 | 85% | |
A-CS-26-24 | 28 | 1 425 | 12 / 24 | 80 | 200-500 | 85% |
A-CS-32-24 | 32 | 1 995 | 12 / 24 | 80 | 500-700 | 85% |
A-CS-36-24 | 36 | 2 635 | 24 | 80 | 700-850 | 85% |
A-CS-40-24 | 40 | 2 920 | 24 | 80 | 850-1 000 | 85% |
GRYB‘s lifting magnets and lifting beams can be customized to fit your exact needs, in terms of size and specifications. The magnet is best suited for work in steel mills and can secure, facilitate, and reduce your operation’s handling procedures.
The GRYB Power Grip 230V magnet is available in both standard and heavy-duty models, both of which are ideal for scrap handling, recycling, and demolition projects. They are compatible with all types of excavators and work with integrated or excavator generators with hydraulic or diesel motors.
The standard model is lightweight, has an excellent power-to-weight ratio, and comes with a three-leg lifting chain, as well as an optional claw system.
The heavy-duty model offers enhanced performance and greater lifting capacity, comes with heavy-duty chains and cables, and also has the option to add a claw system.
Model | DIA (IN) | Weight (LB) | Volts | Amp | KW Reqs | Maint. Period | Cable Size (Min) | HMS 1* | HMS 2** | Turning Steel | Steel Block (Billet) |
A-AS-XX-XXX | 2 to 24 | 110. 230 | |||||||||
A-AS-28-230 | 28 | 230 | 55 % | 8 | 9 500 | ||||||
A-AS-32-230 | 32 | 230 | |||||||||
A-AS-36-230 | 36 | 230 | 55% | 8 | 16 500 | ||||||
A-AS-40-230 | 40 | 1 850 | 230 | 30 | 6.9 | 70% | 8 | 0-1750 | 0-1200 | 0-600 | 24 500 |
A-AS-48-230 | 48 | 2 950 | 230 | 42 | 9.6 | 55% | 8 | 0-1750 | 0-1200 | 0-600 | 24 500 |
A-AS-54-230 | 54 | 3 280 | 230 | 55 | 11.6 | 55% | 6 | 0-2600 | 0-1500 | 0-750 | 30 500 |
A-AS-59-230 | 59 | 5 600 | 230 | 76 | 15.8 | 55% | 6 | 0-3200 | 0-2200 | 0-1000 | 37 500 |
A-AS-66-230 | 66 | 6 600 | 230 | 87 | 20.0 | 55% | 4 | 0-4200 | 0-2800 | 0-1400 | 49 500 |
A-AS-72-230 | 72 | 8 360 | 230 | 109 | 24.0 | 55% | 4 | 0-4700 | 0-3450 | 0-1600 | 80 000 |
A-AS-78-230 | 78 | 10 500 | 230 | 126 | 25.0 | 55% | 4 | 0-6600 | 0-4000 | 0-2000 | 100 000 |
A-AS-78-230 | 78 | 10 500 | 230 | 126 | 25.0 | 55% | 4 | 0-6600 | 0-4000 | 0-2000 | 100 000 |
A-AS-59-230 | 59 | 5 600 | 230 | 76 | 15.8 | 55% | 6 | 0-3200 | 0-2200 | 0-1000 | 37 500 |
A-AS-66-230 | 66 | 6 600 | 230 | 87 | 20.0 | 55% | 4 | 0-4200 | 0-2800 | 0-1400 | 49 500 |
* (HMS 1) Cast iron or steel scrap 0.25 inches or greater thickness. All parts must be less than 60 x 24 inches.
** (HMS 2) Cast iron or steel scrap. Black and galvanized. 0.125 inches or greater thickness.
Our team will assist you in choosing the right magnets or electromagnets for your individual purposes. Contact us at 855-945-2645 today to discuss the new and used industrial magnetic equipment we have for sale!
AREAS WE SERVE IN THE UNITED STATES:
Georgia, Illinois, Indiana, Maryland, Michigan, New York, North Carolina, Pennsylvania, South Carolina, Texas, and more.
Quick Links
Contact us using the form below or give us a call 888-813-9225
Contact us using the form below or give us a call 888-813-9225